Competition Dates 2008
| Comp. | Day | Date | Location | Start | End | Notes | Report? |
| 1 | Sunday | 16/3 | Clypse/Kerrowdhoo | 14:00 | 17:00 | PM | Yes |
| 2 | Sunday | 30/3 | Clypse/Kerrowdhoo | 14:00 | 17:00 | PM | Yes |
| 3 | Sunday | 13/4 | Clypse/Kerrowdhoo | 14:00 | 17:00 | PM | Yes |
| 4 | Sunday | 27/4 | Sulby | 14:00 | 17:00 | PM | Yes |
| 5 | Sunday | 11/5 | Clypse/Kerrowdhoo | 14:00 | 17:00 | PM | No |
| 6 | Thursday | 22/5 | Clypse/Kerrowdhoo | 18:30 | 21:30 | Evening - Dry Line | No |
| 7 | Sunday | 8/6 | Clypse/Kerrowdhoo | 09:30 | 12:30 | OPEN | No |
| 8 | Thursday | 19/6 | Sulby | 18:30 | 22:00 | Late and Long - Dry Line | No |
| 9 | Thursday | 26/6 | Clypse/Kerrowdhoo | 18:30 | 21:30 | Evening - Dry Line | No |
| 10 | Thursday | 10/7 | Clypse/Kerrowdhoo | 18:30 | 21:30 | Evening - Dry Line | No |
| 11 | Thursday | 24/7 | Clypse/Kerrowdhoo | 18:30 | 21:30 | Evening - Dry Line | No |
| 12 | Thursday | 7/8 | Injebreck | 18:30 | 21:30 | Evening - All Lines | No |
| 13 | Sunday | 17/8 | Clypse/Kerrowdhoo | 09:30 | 12:30 | AM | No |
| 14 | Sunday | 31/8 | Sulby | 09:30 | 12:30 | AM | No |
| 15 | Sunday | 14/9 | Clypse/Kerrowdhoo | 09:30 | 12:30 | AM | No |
| 16 | Sunday | 21/9 | Injebreck | 09:30 | 12:30 | AM | No |
| 17 | Sunday | 5/10 | Clypse/Kerrowdhoo | 09:30 | 12:30 | AM | No |
| 18 | Sunday | 19/10 | Clypse/Kerrowdhoo | 14:30 | 17:30 | PM | No |
Notes:
DRY LINE - Please ensure that you have a dry line with you. A decision will be made on the day if this method is to be enforced. Any type of fly can be used in a dry line only competition. This is NOT a dry fly competition.
PAIRS - Entry into the pairs competition is by submission at the first two competitions. Please give me your name and your partners name. The top 3 in the Championship last season will not be permitted to pair up. The winners of the pairs will be calculated by adding together the points scored by each pairing in the Championship. The winners will have the highest points score.
|
Copyright © 2008 Isle of Man Fly Fishers |